Performance Report Templates
Below is a list of databases and templates that comprise the Zephyr Template Library. To use these templates with your StyleADVISOR installation click on the .ZTT link for the desired template and in the dialog that pops up either run the program or save to disk. If you would like to preview a sample of the template output before downloading and running it in StyleADVISOR, or if you do not have StyleADVISOR, you can click on the PDF link to view the output in Adobe Acrobat.
Lastly, this library is a work in progress. If you have sample fact sheets that you would like to submit for consideration and possible inclusion in our library, we are always looking for new layouts to add. You may submit them as an attachment in an email to marc@styleadvisor.com.
*Disclaimer: This free template library was initiated to provide a starting point for the creation of custom client reports and fact sheets. Every effort has been made to ensure quality assurance of the templates, but Zephyr Associates, Inc. cannot guarantee that the data is completely accurate. We highly recommend that all output be thoroughly reviewed before any form of distribution takes place. And should you find any mistakes or errors, please let us know so that we may correct them. Thank you.
StyleADVISOR 8.0 Report View Templates
| Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | ||
|---|---|---|---|---|---|---|
| Multiple Manager Fact Sheet (Any Database) | 02/19/2010 | -- | -- | -- | ZTTX | |
| Single Manager Fact Sheet (Lipper Basic) | 02/18/2010 | -- | -- | -- | ZTTX | |
| Single Manager Fact Sheet (Lipper Extended) | 02/18/2010 | -- | -- | -- | ZTTX | |
| Single Manager Fact Sheet (Morningstar Basic) | 02/18/2010 | -- | -- | -- | ZTTX | |
| Single Manager Fact Sheet (Morningstar Extended) | 02/18/2010 | -- | -- | -- | ZTTX | |
| RV Market Overview | 03/11/2010 | -- | -- | -- | ZTTX | |
| RV Single Manager Fact Sheet (Lipper Basic) | 03/11/2010 | -- | -- | -- | ZTTX | |
| RV Single Manager Fact Sheet (Lipper Extended) | 03/11/2010 | -- | -- | -- | ZTTX | |
StyleADVISOR 7.4 Templates
Capital Market Reviews |
Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | |
|---|---|---|---|---|---|---|
| Active vs. Passive Russell | 02/05/2010 | ZTT | -- | -- | -- | |
| Active vs. Passive S&P | 02/05/2010 | ZTT | -- | -- | -- | |
| Market Overview | 02/05/2010 | ZTT | -- | -- | -- | |
| OFHEO Housing Prices By 25 Largest Cities | 02/05/2010 | ZTT | -- | -- | -- | |
| OFHEO Housing Prices By State | 02/05/2010 | ZTT | -- | -- | -- | |
Detailed Analyses |
Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | |
|---|---|---|---|---|---|---|
| Barclays HF - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Four Page Review | 02/05/2010 | ZTT | -- | -- | -- | |
| Hedge Fund - Absolute Return Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| HFN - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| HFR - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Lipper Basic Plus - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Lipper Extended Fields - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Morningstar Basic - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Morningstar Extended Fields - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Zephyr SMA - Single Manager Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
Searches |
Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | |
|---|---|---|---|---|---|---|
| Manager Search Template | 02/05/2010 | ZTT | -- | -- | -- | -- |
Snapshot Analyses |
Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | |
|---|---|---|---|---|---|---|
| Market Cycles - Fixed Income | 02/05/2010 | ZTT | -- | -- | -- | |
| Market Cycles - Hedge Funds | 02/05/2010 | ZTT | -- | -- | -- | |
| Market Cycles - US Equity | 02/05/2010 | ZTT | -- | -- | -- | |
| One Page Summary - Advanced | 02/05/2010 | ZTT | -- | -- | -- | |
| One Page Summary - Intermediate | 02/05/2010 | ZTT | -- | -- | -- | |
| One Page Summary - Simple With Notes | 02/05/2010 | ZTT | -- | -- | -- | |
| One Page Summary - Simple | 02/05/2010 | ZTT | -- | -- | -- | |
Style Analyses |
Date | ZTT/ZIP | ZSA | ZSAX | ZTTX | |
|---|---|---|---|---|---|---|
| AthenaInvest Strategy Based Analysis - Intl Equity | 02/05/2010 | ZTT | -- | -- | -- | |
| AthenaInvest Strategy Based Analysis - US Equity | 02/05/2010 | ZTT | -- | -- | -- | |
| Detailed Style Analysis | 02/05/2010 | ZTT | -- | -- | -- | |
| Style Analysis Maps | 02/05/2010 | ZTT | -- | -- | -- | |
